
Supplement Facts — Recovery Engine Stack
| Nutrient | Per Serving | % DV |
|---|---|---|
| Calories | 90 | — |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0.5 g | 3% |
| Cholesterol | 45 mg | 15% |
| Sodium | 45 mg | 2% |
| Potassium | 170 mg | 5% |
| Total Carbohydrate | 2 g | 1% |
| Sugars | 2 g | ** |
| Protein | 19 g | 38% |
| Calcium | — | 10% |
| Magnesium | — | 4% |
| Vitamin A | — | <2% |
| Phosphorus | — | <2% |
| Ingredient | Per Serving | % DV |
|---|---|---|
| Creatine Monohydrate | 5 g | * |
| Ingredient | Per Serving | % DV |
|---|---|---|
| Calories | 25 | — |
| Total Fat | 2 g | 3%* |
| Fish Oil Concentrate | 2400 mg | ** |
| EPA (Eicosapentaenoic Acid) | 720 mg | ** |
| DHA (Docosahexaenoic Acid) | 480 mg | ** |
* Daily Value not established · ** Daily Value (DV) not established · % DV based on 2,000 calorie diet.
BENEFITS
Post-Match Timeline
Your recovery protocol
What athletes say about Recovery Engine
Preseason used to wreck me for two days after every double session. Three weeks into Recovery Engine and I'm back on the field the next morning without limping around.
I'd tried whey blends before that just sat heavy. This one mixes clean and I actually look forward to drinking it after training instead of forcing it down.
My coach noticed before I did — said my output in the last 15 minutes of practice stopped dropping off. That's the creatine doing its job.